Approx. Rs 5,500 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 500VA |
Input Voltage | 290V AC |
Power Factor | 0.8 |
Brand | Solar Idea |
Phase | Single Phase |
Efficiency | 73% at nominal voltage and power |
Weight | 7.5kg |
Overload | 100 % for 30 sec |
Country of Origin | Made in India |
Mains Input Frequency Range | 55Hz |
Approx. Rs 11,000 / UnitGet Latest Price
Product Details:Capacity | 10 kVA |
Input Voltage | 120V AC |
Power Factor | 0.8 |
Brand | Solar Idea |
Phase | Single Phase( Line, Neutral Earth) |
Efficiency | >=85% average efficiency |
Weight | 65 Kg |
Country of Origin | Made in India |
Power Source | Electric |
No. Of Wheel | 4 |
Mains Input Frequency | 45 to 55Hz |
|
|
Maximum Battery Charging Current from AC |
10A+-1A |
PV Open Circuit Voltage Current (Maximum Panel Capacity) |
<500V 40A (6000Wp) [Recommended Vmp=143V+-1, PV Open circuit Voltage<500V] |
Overload |
110% for 30 sec., 150% for 5 sec., 200% for 2 sec. (Three retries before permanent shutdown and requires manual reset) |
?? |
|
THD |
<3%, with linear load |
Inverter Output voltage |
230V+-2%, |
Protections |
Battery Over Voltage, Battery Under voltage, Output Over load, Output short circuit, Battery reverse polarity (optional), PV Reverse polarity (Optional), AC mains Out of range, Over Temperature. ?? |
Features |
True Sine wave DSP based Inverter design with IGBT technology High Efficiency and accurate MPPT algorithm, User friendly Display Control, AC mains auto Bypass, Three stage Battery Charging through AC mains Two stage Battery charging in Solar mode (MPPT based bulk charging and float charging) Rugged Construction and Quiet Operation with Fan forced cooling. |
Battery type supported |
Lead Acid Tubular, VRLA, |
Circuit Breaker |
AC Mains Input with 16A (class C) Input MCB, Inverter Output with 16A (class C) Output MCB Manual Bypass Switch |
Operating Temperature |
-10 Degree C to 50 Degree C without derating |
Unit Dimensions |
590mm Depth X 630mm Height X 295mm Width |
Enclosure |
Free standing with wheel arrangements |
|
|
Metering Display |
16X2 LCD for AC Mains Input Voltage, Inverter Output Voltage, Mains Charging Current, Solar Charging, Total Load on Inverter, Overload, Temperature, System Tripped condition. |
Approx. Rs 18,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 2kVA |
Brand | Solar Idea |
Country of Origin | Made in India |
Maximum Battery Charging Current from AC | 10A+-1A |
Overload | 100% for 30 sec.,120% for 5 sec.,150% for 2 sec |
Inverter Output voltage | 230V+-2% |
Battery type supported | Lead Acid Tubular,VRLA |
Circuit Breaker | AC Mains Input with 16A (class C) Input MCB,Inverter Output with 16A (class C) Output MCB & Manual |
Unit Dimensions | 440mm X 410mm X 282mm |
Approx. Rs 22,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Solar Idea |
Capacity | 3 kVA |
Phase | Single Phase |
Degree of Protection | IP 21 |
Operating Temperature | -10 Degree to 50 Degree C without derating |
Weight | 46 Kg |
Country of Origin | Made in India |
Mains Input Frequency | 45 to 55Hz |
Nominal Battery Voltage | 48 V |
Approx. Rs 6,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Solar Idea |
Capacity | 850VA |
Country of Origin | Made in India |
Overload | 110% for 30 sec. |
Nominal Battery Voltage | 12V |
Weight | 12.5kg |
Dimensions | 275mm X 410mm X 282mm |
Maximum Battery Charging Current from AC | 9A+-1A |
Approx. Rs 9,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Solar Idea |
Phase | Single Phase |
Power Factor | 0.8 |
Output Voltage | 220 V |
Efficiency | 85% at nominal voltage and power (five point average) |
Weight | 17.5 Kg |
Color | Yellow |
Country of Origin | Made in India |
Mains input frequency range | 45 to 55Hz |
Input AC Voltage | 120V AC-290V AC |
Current | 30 A |
Overload | 120% for 30 sec |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Solar Idea |
Capacity | 1500 VA/1200W |
Input Voltage | 290V AC |
Phase | Single Phase |
Efficiency | 85% |
Weight | 20kg |
Country of Origin | Made in India |
Power Source | Solar |
Overload | 120% for 30 sec |
Mains input frequency range | 55Hz |
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 5 kVA/4000W |
Input Voltage | 120V AC |
Power Factor | 0.8 |
Brand | Solar Idea |
Degree of Protection | IP 21 |
Efficiency | >=90% peak efficiency |
Operating Temperature | -10 Degree C to 50 Degree C without derating |
Weight | 65 Kg |
Country of Origin | Made in India |
Mains Input Frequency | 55Hz |
Output Voltage | 230V |
Explore More Products
3.1/5
Rated by 16 Users
© Solar Idea Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited